Developments
I. Mixed-Use
II. Market-Rate Housing
III. Office
IV. Senior Housing
V. Student Housing
VI. Multi-Family Housing
VII. Light Industrial
VIII. Townhomes and Condominiums
IX. Miscellaneous
|
I. MIXED-USE
|
|||
| RESIDENTIAL UNITS | |||
| DEVELOPMENT NAME | COMMERCIAL SQ. FT. | COMPLETION | OWNER |
| OAK GROVE CITY CENTER | 50 units | Under Const. | Carver County CDA |
| Norwood-Young America, MN | City Hall, County Library/Sheriff's Office | & City of Norwood-Young America | |
| MONROE VILLAGE | 51 Units | November, 2004 | Volunteers of America, MN |
| Minneapolis, MN | 7,000 s.f. Commercial | ||
| TOWN CENTRE | 69 Units | December, 2003 | Carver County CDA |
| Waconia, MN | 32,300 s.f. City Hall/Library | ||
| BRICKYARD APARTMENTS | 32 Units | January, 2001 | Carver County CDA |
| Chaska, MN | 8,415 s.f. Commercial | ||
| HAMILTON BUILDING | 42 Units | September, 2000 | Scott County CDA |
| Savage, MN | |||
| RIVER CITY CENTRE | 52 Units | August, 1998 | Scott County CDA |
| Shakopee, MN | 25,373 s.f. Commercial | ||
| LAUREL VILLAGE | Laurel Village Partners | ||
| Minneapolis, MN | |||
| The McNair | 77 Units | February, 1991 | |
| 10,000 s.f Commercial | |||
| Deforest Apartments | 72 Units | April, 1990 | |
| 15,793 s.f Commercial | |||
| Hennepin Crossing | 210 Units | June, 1989 | |
| 29,580 s.f. Commercial | |||
| Alden Apartments (Rehab) | 68 Units | June, 1986 | |
| 6,000 s.f. Commercial | |||
|
II. MARKET-RATE HOUSING
|
|||
![]() |
|||
| DEVELOPMENT NAME | RESIDENTIAL UNITS | COMPLETION | OWNER |
| COVINGTON AT NORMAN POINTE | 250 Units | Under Development | Norman X, LLC |
| Bloomington, MN | |||
| HOIGAARD VILLAGE | 220 units | September, 2008 | Camerata, LLC |
| The Camerata - St. Louis Park, MN | |||
| ARBOR GLEN APARTMENTS | 264 Units | June, 2002 | MG Longstreet, LLC |
| Maple Grove, MN | |||
| LAUREL VILLAGE | Laurel Village Partners | ||
| Minneapolis, MN | |||
| Wilson Park Tower | 204 Units | July, 1991 | |
| Laurel Curve | 89 Units | July, 1991 | |
| Swinford Apartments (Rehab) | 52 Units | June, 1991 | |
| Swinford Townhomes (Rehab) | 23 Units | June, 1991 | |
| GABLES APARTMENTS | 102 Units | December, 1987 | Grand Gables Partners |
| Bloomington, MN | |||
III. OFFICE |
|||
![]() |
|||
| DEVELOPMENT NAME | RESIDENTIAL UNITS | COMPLETION | OWNER |
| CARVER COUNTY CDA OFFICE BUILDING | 20,000 s.f. | Under Development | Carver County CDA |
| Chanhassen, MN | |||
| ING DIRECT BUILDING | 72,954 s.f. | December, 2007 | Cloudbar & Associates, |
| St. Cloud, MN | LLC | ||
| WAYZATA EXECUTIVE PLAZA | 104,000 s.f. | April, 2002 | Wayham, LLC |
| Wayzata, MN | |||
| SPRINGBROOK EXECUTIVE PLAZA | 32,136 s.f. | October, 2000 | Net Rapids, LLC |
| Coon Rapids, MN | |||
| MINNETONKA EXECUTIVE PLAZA | 16,597 s.f. | February, 2000 | Ambar, LLC |
| Minnetonka, MN | |||
| MAPLE GROVE EXECUTIVE SUITES | 57,112 s.f. | November, 1998 | Merchant Development |
| Maple Grove, MN | LLC | ||
| CHAMPLIN PROFESSIONAL BUILDING | 11,757 s.f. | September, 1998 | Champlin Drive, LLC |
| Champlin, MN | |||
| VALLEY CREEK OFFICE PARK | 128,000 s.f. | August, 1998 | Valley Creek |
| Golden Valley, MN | (3 buildings) | Development, LLC | |
IV. SENIOR HOUSING |
|||
![]() |
|||
| DEVELOPMENT NAME | RESIDENTIAL UNITS | COMPLETION | OWNER |
| GLENDALE PLACE | 64 Units | September, 2008 | Scott County CDA |
| Savage, MN | |||
| PEACE VILLA | 36 Units | October, 2006 | City of Norwood Young |
| Norwood Young America, MN | America | ||
| THE OAKS OF LAKE GEORGE | 52 Units | July, 2006 | Anoka County HRA |
| Oak Grove, MN | |||
| CHAUNCEY BARETT GARDENS - PHASE II | 31 Units | December, 2004 | Anoka County HRA |
| Centerville, MN | |||
| NORTHRIDGE COURT | 58 Units | August, 2004 | Scott County CDA |
| Shakopee, MN | |||
| ORONO WOODS | 62 Units | October, 2002 | Volunteers of America, Minnesota |
| Orono, MN | |||
| PHILLIP SQUARE | 55 Units | September, 2002 | Scott County CDA |
| New Prague, MN | |||
| SAVANNAH OAKS | 50 Units | October, 1999 | Anoka County HRA |
| Ramsey, MN | |||
| CHAUNCEY BARETT GARDENS | 16 Units | May, 1998 | Anoka County HRA |
| Centerville, MN | |||
| GARDEN TERRACE II | 37 Units | June, 1997 | New Ulm EDA |
| New Ulm, MN | |||
| LINCOLN PLACE APARTMENTS | 30 Units | May, 1997 | Eveleth EDA |
| Eveleth, MN | |||
| WASHINGTON MANOR (Rehab) | 63 Units | May, 1997 | Virginia HRA |
| Virginia, MN | |||
| THE WILLOWS | 49 Units | March, 1997 | Anoka County HRA |
| Ham Lake, MN | |||
| CENTENNIAL HILL | 62 Units | July, 1996 | Carver County CDA |
| Chanhassen, MN | |||
| SUMMERFIELD PLACE - II | Northwest Minnesota | ||
| Thief River Falls, MN | 47 Units | April, 1996 | Multi-County HRA |
| Baudette, MN | 30 Units | February, 1996 | |
| WILD RIVER APARTMENTS | 36 Units | September, 1995 | Sandstone HRA |
| Sandstone, MN | |||
| SUMMERFIELD PLACE - I | Northwest Minnesota | ||
| Crookston, MN | 30 Units | February, 1995 | Multi-County HRA |
| Ada, MN | 31 Units | January, 1995 | |
| Park Rapids, MN | 60 Units | January, 1995 | |
| Warren, MN | 20 Units | December, 1994 | |
| Clearbrook, MN | 10 Units | December, 1994 | |
| Fertile, MN | 14 Units | November, 1994 | |
| Fosston, MN | 12 Units | November, 1994 | |
| LAKESHORE PLACE | 60 Units | July, 1994 | Grand Rapids HRA |
| Grand Rapids, MN | |||
| GARDEN TERRACE | 51 Units | May, 1994 | New Ulm EDA |
| New Ulm, MN | |||
| AMBERFIELD PLACE | South Central Minnesota | ||
| Arlington | 30 Units | June, 1994 | Multi-County HRA |
| Madelia | 20 Units | June, 1994 | |
| Trimont (Rehab) | 10 Units | May, 1994 | |
| Sherburn | 14 Units | May, 1994 | |
| Gaylord | 26 Units | March, 1994 | |
| Madelia | 16 Units | February, 1994 | |
| LAURENTIAN MANOR | 80 Units | March, 1993 | Virginia HRA |
| Virginia, MN | |||
| NORTH VIEW MANOR | 60 Units | October, 1992 | Bemidji HRA |
| Bemidji, MN | |||
| COBBLE HILL APARTMENTS | 45 Units | June, 1992 | Washington County HRA |
| Woodbury, MN | |||
| ANN BODLOVICK APARTMENTS | 50 Units | September, 1991 | Washington County HRA |
| Stillwater, MN | |||
| WOODLAND PARK APARTMENTS | 180 Units | December, 1989 | Washington County HRA |
| Cottage Grove, MN | |||
| VERNON TERRACE | 146 Units | December, 1987 | Grandview Partners |
| Edina, MN | |||
V. STUDENT HOUSING |
|||
![]() |
|||
| DEVELOPMENT NAME | RESIDENTIAL UNITS | COMPLETION | OWNER |
| 5th AVE LIVE!-300 WEST BLOCK | 120 Units 31,800 s.f. Commercial | Under Const | Wedum St. Cloud Housing, LLC |
| St. Cloud, MN | |||
| EAST LAKE APARTMENTS | 100 Units | August, 2003 | Winona State University |
| Winona, MN | Foundation | ||
| CAMPUS COURT APARTMENTS | 40 Units | November, 1995 | Northwest Minnesota Multi-County HRA |
| Thief River Falls, MN | |||
| ALPINE VILLAGE | 24 Units | November, 1995 | Virginia HRA |
| Virginia, MN | |||
| KEELER APARTMENTS | 44 Units | August, 2003 | J.A.Wedum Foundation |
| Minneapolis, MN | 10,000 s.f Episcopal Church | ||
| UNIVERSITY VILLAGE | 199 Units | August, 1999 | J.A. Wedum Foundation |
| Minneapolis, MN | 24,000 s.f. Commercial | ||
VI. MULTI-FAMILY HOUSING |
|||
![]() |
|||
| DEVELOPMENT NAME | RESIDENTIAL UNITS | COMPLETION | OWNER |
| JONATHAN TOWNHOMES (Rehab) | 86 Units | 1999 | Carver County CDA |
| Chaska, MN | |||
| SUMMERFIELD PLACE - II | Northwest Minnesota | ||
| Roseau | 41 Units | April, 1996 | Multi-County HRA |
| Thief River Falls | 36 Units | March, 1996 | |
| Baudette | 12 Units | February, 1996 | |
| Badger | 8 Units | November, 1995 | |
| WILD RIVER APARTMENTS | 36 Units | September, 1995 | Sandstone HRA |
| Sandstone, MN | |||
| CITY VIEW APARTMENTS (Rehab) | 144 Units | September, 1995 | Hillside |
| Des, Moines, IA | Neighborhood LP | ||
| SUMMERFIELD PLACE - I | Northwest Minnesota | ||
| Warren | 16 Units | January, 1995 | Multi-County HRA |
| Crookston | 40 Units | December, 1994 | |
| Greenbush | 12 Units | December, 1994 | |
| Erskine | 10 Units | December, 1994 | |
| Clearbrook | 6 Units | December, 1994 | |
| Fisher | 14 Units | November, 1994 | |
| Shelly | 8 Units | November, 1994 | |
| Newfolden | 8 Units | November, 1994 | |
| Fosston | 12 Units | November, 1994 | |
| Park Rapids | 36 Units | November, 1994 | |
| Argyle | 8 Units | October, 1994 | |
| FOREST PARK WEST | 36 Units | September, 1994 | Grand Rapids HRA |
| Grand Rapids, MN | |||
| AMBERFIELD PLACE | South Central Minnesota | ||
| Arlington | 26 Units | May, 1994 | Multi-County HRA |
| Henderson | 14 Units | April, 1994 | |
| St. James | 28 Units | April, 1994 | |
| Madelia | 24 Units | March, 1994 | |
| Winthrop | 16 Units | February, 1994 | |
| Gibbon | 12 Units | February, 1994 | |
| Lafayette | 12 Units | January, 1994 | |
| Janesville | 24 Units | January, 1994 | |
| Courtland | 20 Units | December, 1994 | |
| St. Clair | 8 Units | December, 1994 | |
| LAKE GRACE APARTMENTS | 19 Units | October, 1993 | Carver County CDA |
| Acquisition Units | |||
| Chaska, MN | |||
| TRAIL EDGE APARTMENTS | 50 Units | November, 1992 | Faribault HRA |
| Faribault, MN | |||
| BRIAR POND | 196 Units | November, 1991 | Washington County HRA |
| Oakdale, MN | |||
VII. LIGHT INDUSTRIAL |
|||
![]() |
|||
| DEVELOPMENT NAME | RESIDENTIAL UNITS | COMPLETION | OWNER |
| PAINTER'S BUILDING | 57,000 s.f. | December, 2003 | International Union of |
| Little Canada | Painters & Allied Trades | ||
| District Council 82 | |||
| Building Corporation Inc. | |||
| HUGO LIGHT INDUSTRIAL BUILDING | 92,980 s.f. | September, 2002 | Hugo Land Development, LLC |
| Hugo, MN | |||
| RAMSEY SQUARE | 41,755 s.f. | August, 2000 | Ramsey B&B, LLC |
| Ramsey, MN | |||
| CHUCK'S GRINDING | 16,000 s.f. | March, 1997 | Hercules, LLC |
| Chanhassen, MN | |||
VIII. TOWNHOMES & CONDOMINIUMS |
|||
![]() |
|||
| DEVELOPMENT NAME | RESIDENTIAL UNITS | COMPLETION | OWNER |
| HOIGAARD VILLAGE | 24,363 sf For-sale Commercial | February, 2008 | |
| Harmony Vista | 74 For-sale Condominiums | February, 2008 | Union Land II, LLC |
| The Adagio | 58 For-sale Condominiums | Under Development | Webster Group, LLC |
| Medley Row | 22 For-sale Townhomes | Under Development | Medley Row, LLC |
| St. Louis Park, MN | |||
| CRESCENT TRACE CONDOMINIUMS | 56 For-sale Condominiums | December, 2006 | Union Land III, LLC |
| Minneapolis, MN | 10,062 sf For-sale Commercial | ||
| WYLDEWOOD CONDOMINIUMS | 39 For-sale Condominiums | December, 2005 | Wyldewood Condominiums, LLC |
| Minnetonka, MN | |||
| RAVOUX RIDGE | 24 For-sale Townhomes | Under Construction | Carver County CDA |
| Chaska, MN | |||
| 35th & BLOOMINGTON | 8 Rental Townhomes | April, 2003 | Minneapolis Urban League |
| Minneapolis, MN | |||
| FERNDALE TOWNHOMES | 6 For-sale Townhomes | June, 1989 | For Sale |
| Wayzata, MN | |||
| 900 LINCOLN | 25 For-sale Townhomes | September, 1988 | For Sale |
| Minneapolis, MN | |||
|
IX. MISCELLANEOUS
|
|||
| DEVELOPMENT NAME | COMMERCIAL SQ. FT. | COMPLETION | OWNER |
| DUAL FACILITY FOR JUVENILES | 9,000 s.f. | February, 1997 | Northwest Minnesota Multi-County HRA |
| Crookston, MN | |||
| ANN BODLOVICK SR CENTER | 6,042 s.f. | September, 1991 | Washington County |
| Stillwater, MN | HRA | ||
| GIANT'S RIDGE LODGE | 83 Units | December, 1999 | Hotel Capital Group |
| Biwabik, MN | XXIV | ||






